RESIDENTIAL AND COMMERCIAL
Whether you are a homeowner or a business leader, we can customize a plan to help you maintain your property throughout the year. Every season presents challenges and opportunities for enhancing it and reflecting your pride in ownership. We believe that your efforts are essential to strengthen our community and each and every neighborhood. Appearances and curb appeal are important and, together, we can make it happen!
:
Standard Maintenance Services
Service | Season/ Frequency | Pricing |
Spring Cleanup | Late March to Late April. (1) time per year. | Typically range from $300-$750 |
Regular Lawn Mowing Service | Mid April to Mid October. Weekly service. (Optional) Bi-Weekly Service in July, August, September. | Weekly Service starting at $44. Bi-Weekly Service starting at $55. |
Fall Leaf Cleanup Service | Mid October to Late November/ Early December. Typically 4 cleanups per season. Frequency may vary. | Total Seasonal Cost: typically range from $450-$1500 |
Winter Snow Plowing | Service from Nov. 15 to Apr. 1 | Typically range from $495 to $795 |
Premium Maintenance Services
Service | Season/ Frequency | Pricing |
Mulching | Most often Spring or Summer. Can do in Fall. Typically (1) time per year. | Mulch ranges averages around $150 per cubic yard. This includes delivery and installation. Prep work ranges from $225-$600. |
Trimming and Pruning | All four seasons. As needed basis, upon request. | Typically range from $75-$450. |
Weeding and Bed Maintenance | Spring, Summer, Fall. As needed basis, upon request. | Typically range from $75-$450 per visit. |
Plantings and New Installations | Spring and Fall most ideal for Planting . Can plant in Summer if conditions permit. | Wide range depending on your project. Starting at $450+Materials |
Additional Services
Service | Season/ Frequency | Pricing |
Shrub Removal & Stump Removal | Typically Spring, Summer, Fall. Service upon request. | Typically range from $75-$450 |
General Cleanup | Spring, Summer, Fall. Service upon request. | Typically range from $300-$1200+ |
Natural Stone Patios and Walkways | Typically install in Summer or Fall. | $6,000-$12,000 for a 15’x20′ Patio. |
Brick and Paver Patios and Walkways | Typically install in Summer or Fall. | $5,000- $10,000 for a 15’x20′ Patio |
Retaining Wall Repair and Installation | Typically install in Summer or Fall. | Contact us for a quote |